![]() | AVX | |
| ||
| Vendor | Vendor Part Number | Modelithics Part Number | Device Type | Body Style | Upr Validation Freq (GHz) | MVP / Example Data | Features |
| AVX | 12101U | CAP-AVX-1210-001 | 3.3 - 1000 pF | 1210 | 10 | MVP Page | SS, VS |
| AVX | 02013A | CAP-AVX-0201-001 | 0.5 - 100 pF | 0201 0603 | 20 | MVP Page | SS, VS |
| AVX | 0201YC | CAP-AVX-0201-002 | 100 - 1000 pF | 0201 0603 | 20 | MVP Page | SS, VS |
| AVX | 0201YD | CAP-AVX-0201-003 | 1200 pF - 0.1 uF | 0201 0603 | 20 | MVP Page | SS, VS |
| AVX | CP0603 | CPL-AVX-CP0603-001 | 6 | MVP Page | SS | ||
| AVX | ACCUP | CAP-AVX-0402-001 | 0.1-33 pF | 0402 | 20 | MVP Page | BB, SS, VS |
| AVX | CDR12 | Available for Pre-Release | MVP Page |
Legend
BB - Broad Band Capacitor     FL - Flicker Noise (1/F)     IM - 3rd order IMD validated     LP - Load Pull     NL - Non-Linear     NP - Noise Parameter     PD - Pad de-embedding
OS - Orientation Selettable PS - Pad Scaling       SS - Substrate Scalable   TS - Temperature Scalable     VS - Part Value Scalable     BW - Bondwire de-embedding
